

Below is the chart I drew on the whiteboard from last Men’s Fellowship. I know many of you asked for it, so hopefully it is helpful to you. If you would like a copy of the chart for reference please email me here. Also, below are resources that I used for my study and some other additional resources.
Friends in the Book of Proverbs
| Fake | Foul | Faithful |
|---|---|---|
| Uses People | Quick to Criticize | Present in Trouble |
| - | Annoying | Can Handle Conflict |
| - | Can’t Be Trusted | Trustworthy |
| Prov. 27:6,19:4-6,14:20 | Prov. 17:9,16:28,3:27-30,27:14 | Prov. 27:9-10,27:17,18:24,22:11 |
Jesus the True Friend
| Real | Sweet | Faithful |
|---|---|---|
| Seeks Our Interest | Slow to Anger | Sympathize & Comforts |
| - | Thoughtful & Tender | Dealt with Your Sin |
| - | Trustworthy | New Creation |
Additional Resources
- The Gift of Friendship – Kevin DeYoung (Article)
- Friendship – Tim Keller (Sermon)
- Lonely in LA – Tim Chaddick (Sermon)
- The Four Loves – C.S. Lewis (Book)
